video

General Fund Budget 2010-11

2005-2006 2006-2007 2007-2008 2008-2009 2009-10 2009-10 2010-2011
Actual Actual Actual Actual Adopted Proposed Proposed
06/30/06 06/30/07 06/30/08 06/30/09 06/22/09 06/30/10 06/30/10
Revenues:
  Local Sources 1,409,231 1,542,184 1,594,967 1,167,706 1,169,810 1,199,375 1,184,462
  State Sources 8,564,814 8,727,960 9,116,377 9,075,573 9,561,657 8,995,765 9,373,352
  Federal Sources 231,917 229,063 201,093 755,404 429,334 973,782 337,434
   Transfers 254,425 117,069 170,923 113,069
Total Revenues & Transfers 10,205,962 10,499,207 10,912,437 11,253,108 11,277,870 11,339,845 11,008,317
Expenses:
Instructional Expenses
   Basic Programs 5,877,585 5,950,745 6,094,148 6,329,649 6,507,691 6,160,882 6,019,711
   Added Needs 539,962 493,598 554,373 583,979 590,876 967,960 842,209
Support Services
   Pupil 438,256 492,245 281,895 348,375 343,723 306,871 321,493
   Instructional Staff 119,154 115,345 129,928 195,284 197,633 214,155 165,414
   General Administration 291,329 268,950 261,707 288,925 302,026 299,234 310,795
   School Administration 720,567 727,256 710,055 724,556 714,490 709,450 719,091
   Business 242,168 284,446 281,079 293,342 271,467 240,719 229,605
   Operation 1,158,346 1,095,160 1,116,621 1,200,182 1,154,832 1,168,546 1,204,632
   Transportation 489,567 571,841 605,559 664,326 685,040 713,665 698,006
   Central Services 66,234 75,469 112,336 195,745 179,431 188,463 196,112
   Community Services 37,295 32,623 33,351 38,544 45,959 37,213 33,838
   Capital Outlay 93,200 37,195 272,501 35,712 0 0 0
Total Expenses 10,073,663 10,144,873 10,453,553 10,898,619 10,993,168 11,007,158 10,740,906
    Transfers / Other Transactions 207,288 170,135 55,048 305,843 307,706 315,991 305,992
   Prior Period Adjustment 187,263 0
Total Appropriated 10,280,951 10,315,008 10,508,601 11,391,725 11,300,874 11,323,149 11,046,898
 
Net Income (Loss) -74,989 184,199 403,836 -138,617 -23,004 16,696 -38,581
Fund Balance July 1 368,989 294,000 478,199 882,035 743,418 743,418 760,114
Fund Balance June 30 294,000 478,199 882,035 743,418 720,414 760,114 721,533
 
Motion by                    and supported by                   Be it resolved, that this resolution shall be the general approriations of Jonesville Community Schools